John C Kim and International Adoption Video

Wednesday, September 22, 2010

Pediatrics -- Bakhos et al. 126 (3): e550 Table 1 Look at bicycles and head injuries.

 

From Evernote:

Pediatrics -- Bakhos et al. 126 (3): e550 Table 1 Look at bicycles and head injuries.

Clipped from: http://pediatrics.aappublications.org/cgi/content-nw/full/126/3/e550/T1

TABLE 1 Individual and Leisure SRC Separated by Age and Sport From 2001 to 2005 With Corresponding Percentages of Values With 95% CI

Sport
8- to 13-y-olds


14- to 19-y-olds


8- to 19-y-olds


Estimated ED Visits
% of All SRC
Estimated ED Visits
% of All SRC
% of All SRC

Bicycle 18 252 (12 089–24 416) 17.8 (14.7–20.9) 11 031 (7137–14 926) 7.3 (5.9–8.7) 11.6 (9.8–13.3)
Playground 7274 (4738–9810) 7.1 (5.3–8.9) 802 (232–1372) 0.5 (0.1–0.9) 3.2 (2.4–4.0)
Snow skiing 5371 (0–11 195) 5.2 (0.1–10.4) 10 868 (0–22 712) 7.2 (0.4–14.1) 6.4 (0.3–12.6)
Skateboarding 4647 (2180–7114) 4.5 (2.7–6.4) 4403 (2076–6731) 2.9 (1.6–4.3) 3.6 (2.1–5.0)
Horseback riding 3413 (1843–4983) 3.3 (2.1–4.5) 2849 (1623–4074) 1.9 (1.2–2.6) 2.5 (1.8–3.2)
Ice skating 2708 (1173–4243) 2.6 (1.3–4.0) 795 (178–1413) 0.5 (0.1–0.9) 1.4 (0.7–2.1)
Sledding 2476 (517–4434) 2.4 (0.8–4.0) 1104 (384–1824) 0.7 (0.3–1.2) 1.4 (0.7–2.1)
Combative 1809 (792–2825) 1.8 (1.0–2.6) 5496 (3248–7774) 3.6 (2.4–4.9) 2.9 (2.0–3.7)


No comments:

Personal Web site for John C Kim: KIDDOC.ORG

I am a pediatrician specializing in General Pediatrics, International Adoption Medicine, and in the diagnosis and coaching of families pursuing joy.